Displaying 2251 – 2269
Surname | Name | Dates | Link |
---|---|---|---|
Page | Thurman Bruce | 1941 – 2008 | 2264 |
Page | William | May 1889 – | 2266 |
Paggott | Elizabeth | Jan 1625 – 10 Feb 1717 | 2267 |
Painter | Dalton | abt 1916 – 27 Mar 1965 | 2269 |
Painter | George D. | 19 Aug 1880 – 09 Nov 1929 | 2270 |
Painter | Geraldine | 27 Aug 1906 – 21 Sep 1943 | 2271 |
Painter | Laura Mae | 22 Aug 1911 – 19 Jun 1987 | 2272 |
Painter | Laura Mae | 22 August 1911 – 19 June 1987 | 2273 |
Painter | Mary | 1726 – | 2274 |
Painter | Mary Elizabeth | 20 Feb 1861 – 17 Mar 1925 | 2275 |
Painter | Richard D | 10 Aug 1908 – 29 Nov 1991 | 2276 |
Parks | Gloria Lee | 16 Sep 1927 – 18 Jan 2018 | 2277 |
Parks | James Hershel | 10 September 1925 – 16 January 1988 | 2278 |
Parks | Kenneth Ray | 11 February 1945 – 18 May 2003 | 2279 |
Parks | Larry Joe | Jul 1948 – 2008 | 2280 |
Parks | Mae Charlene | May 1931 – 1967 | 2281 |
Parks | Orville Grirele | 28 Jul 1900 – 04 Apr 1990 | 2283 |
Paston | Lady Gertrude | 1552 – 24 Oct 1605 | 2285 |
Paston, Sir, Sheriff Of Norfolk | William | 1528 – 20 Oct 1610 | 2286 |
Displaying 2251 – 2269