Displaying 1701 – 1724
Surname | Name | Dates | Link |
---|---|---|---|
Lee | Daniel | – | 1712 |
Lee | Virginia Evelyn | 1916 – 30 oct 1993 | 1713 |
Lefrance | Louis | – | 1714 |
Letterman | Johan | 1777 – 21 Feb 1867 | 1715 |
Leuven | Mathilde Van | 1006 – 1049 | 1716 |
Leveson Gower | John | 10 Aug 1694 – 25 Dec 1754 | 1717 |
Leveson Gower, Countess Of Upper Ossory | Lady Evelyn | 26 Jan 1724 – 14 Apr 1763 | 1718 |
Like | – | 1719 | |
Lincoln | Davis | 1785 – 1826 | 1720 |
Lincoln | Hananiah | – | 1721 |
Lincoln | Nancy Elizabeth | 1809 – 1883 | 1722 |
Lindsley | Deborah | 22 Apr 1656 – 1713 | 1723 |
Lishlaiter Miskell | Susan | 1802 – | 1724 |
Liston | Henry Clay | 24 Sep 1847 – | 1725 |
Liston | Joseph | 23 Jan 1782 – 12 Sep 1875 | 1726 |
Liston | Zachary Taylor | 1849 – | 1727 |
Listonlaton | Susanna | 1781 – 1823 | 1728 |
Litherland | Abner Edward | 8 Mar 1885 – Jan 1982 | 1729 |
Litherland | Elvis | – | 1730 |
Litherland | Ethel | – | 1731 |
Litherland | Faye Edward | 12 Jun 1911 – 21 Feb 1938 | 1732 |
Litherland | Fern Beatrice | 23 Dec 1906 – 4 May 1999 | 1733 |
Litherland | Forrest Ray | 14 October 1908 – 7 September 1995 | 1734 |
Litherland | Raymond P | 5 September 1908 – 20 March 1990 | 1736 |
Displaying 1701 – 1724