Displaying 1676 – 1700
Surname | Name | Dates | Link |
---|---|---|---|
Kramer | Randy Joe | 19 Nov 1964 – 2015 | 1687 |
Kramer | Ricky | – | 1688 |
Kramer | Susie Belle | – | 1689 |
Kraus | Anna Marie | 14 Sep 1744 – 1829 | 1690 |
Kraus | Johan Wendle | 23 Oct 1740 – 20 Aug 1803 | 1691 |
Kraus | Melchior | 21 Feb 1711 – 1751 | 1692 |
Krause | Andrew H. | 1760 – 25 January 1835 | 1693 |
Krause | Melchior | 1671 – 28 May 1733 | 1694 |
Lablanc | Pearl | – | 1695 |
Ladd | Elizabeth N | 29 Nov 1736 – 10 Oct 1799 | 1696 |
Lamb | Sarah | July 6, 1822 – May 28, 1890 | 1697 |
Lancaster | Elizabeth | 1690 – 22 Nov 1758 | 1698 |
Langley | Dorithie | 27 Sep 1572 – abt 1653 | 1699 |
Langschmidt | Friederike ”Louise” | 10 Oct 1857 – | 1700 |
Lansdown | – | 1701 | |
Laon | Claribert I Heribert Of | – | 1702 |
Laswell | Delema | 15 September 1907 – 4 September 1998 | 1703 |
Lawery | Martha | 1773 – | 1704 |
Lawrence | John | – | 1705 |
Le Clere | Lady Frances | 1520 – 22 October 1610 | 1706 |
Le Sumenor | Hugh | – | 1707 |
Le Sumner | John | 1300 – | 1708 |
Leatherman | Anna | 16 Nov 1749 – | 1709 |
Leatherman | Johann Nickel | 7 Sep 1724 – 7 Sep 1782 | 1710 |
Leatherman | John | 1760 – 1851 | 1711 |
Displaying 1676 – 1700