Displaying 1526 – 1549
Surname | Name | Dates | Link |
---|---|---|---|
Jacobs | James T | abt 1909 – | 1537 |
James | Ella | – | 1539 |
James | Gary | – | 1540 |
James | Isaac | Abt. 1785 – | 1541 |
James | Martha L. | 6 July 1826 – 28 August 1908 | 1542 |
James | Samuel | – | 1543 |
James | Willa Dean | – | 1544 |
James | William | – | 1545 |
Jameson | Prudence | 1763 – 21 Mar 1805 | 1546 |
Jamison | Amanda | 1833 – abt 1887 | 1547 |
Jeanes | Susanna | 1721 – 1790 | 1548 |
Jeans | Edward | 1711 – 1776 | 1549 |
Jeffries | Sarah Jane | 1766 – 1799 | 1550 |
Jepson | William | 18 Mar 1761 – 26 Feb 1843 | 1551 |
Jervis | Lady Joan | 1503 – Aft. 1533 | 1552 |
Jewell | Mercy Mary | ABT 1689 – 21 December 1746 | 1553 |
Jireau | Andrew | abt 1820 – abt 1900 | 1554 |
Joccelyn | Elizabeth | 1404 – | 1555 |
Joccelyn | Margaret | 1402 – | 1556 |
Jocelyn | Henry | 1168 – 1188 | 1557 |
Jocelyn | Margaret | 1338 – | 1558 |
Jocelyn | Ralph | 1175 – 1201 | 1559 |
Jocelyn | Thomas | 1370 – 1407 | 1560 |
Johnson | Elizabeth | 3 Apr 1711 – 16 Jun 1741 | 1561 |
Displaying 1526 – 1549