Displaying 1501 – 1522
Surname | Name | Dates | Link |
---|---|---|---|
Huston | Elsie Okis | 27 May 1895 – 5 Apr 1972 | 1512 |
Huston | George | – | 1513 |
Ingelheim | Charles The Younger Neustria | – | 1514 |
Italy | Pepin I Of | – | 1515 |
Iv | Rainer | – 1049 | 1516 |
Jackson | Emma | 22 Dec 1922 – 03 Dec 1995 | 1517 |
Jackson | Ephraim | 7 Nov 1706 – 5 May 1768 | 1518 |
Jackson | Ervin Edgar | 07 Mar 1925 – Jun 1988 | 1519 |
Jackson | Esther | – | 1520 |
Jackson | Frederick E. | 07 Jun 1892 – 08 May 1957 | 1521 |
Jackson | Margaret Lee | – | 1522 |
Jackson | Martha | 25 Nov 1731 – May 1811 | 1523 |
Jackson | Mary Ann | – | 1524 |
Jackson | Nina | – | 1525 |
Jackson | Nina | Jan 1890 – | 1526 |
Jackson | Nina | Jan 1890 – | 1527 |
Jackson | Paula J. | – | 1528 |
Jackson | Roberta May | 02 Jun 1927 – 04 Apr 2000 | 1529 |
Jackson | Susanna | 1700 – Jan 1769 | 1530 |
Jackson | William Leroy | 01 Sep 1920 – 03 Oct 1996 | 1531 |
Jacob | Relief | 1785 – 15 Jun 1866 | 1532 |
Jacobs | – | 1533 |
Displaying 1501 – 1522