Displaying 1301 – 1325
Surname | Name | Dates | Link |
---|---|---|---|
Hardin | Margaret | Abt. 1825 – Aft. 1896 | 1312 |
Harmon | – | 1313 | |
Harrington | Jemima | May 1694 – 30 April 1761 | 1314 |
Harris | – | 1315 | |
Harris | Altheny Elizabeth Anthony | 1813 – 26 Mar 1869 | 1316 |
Harris | Elizabeth | 1829 – abt 1885 | 1317 |
Harris | Malinda S | 3 Oct 1862 – 10 Jul 1930 | 1318 |
Harris ? | Mildred “Milly” | 1765 – 26 Jan 1808 | 1319 |
Harvey | – | 1320 | |
Harvey | Charles Osgood | 1831 – 1832 | 1321 |
Harvey | Clarissa | 1826 – 1828 | 1322 |
Harvey | Clista Ann | abt 1829 – | 1323 |
Harvey | Leonard Boardman | abt 1823 – 1880 | 1324 |
Harvey | Lucetta Jane | 11 Jul 1848 – 12 Feb 1883 | 1325 |
Harvey | Oliver | abt 1819 – | 1326 |
Harvey | Sergeant William | 1770 – Feb 1842 | 1327 |
Harvey | Temperance | abt 1835 – 4 Jun 1900 | 1328 |
Harvey | William | abt 1795 – 1865 | 1330 |
Harvey | William | abt 1751 – abt 1847 | 1329 |
Haskins | Rachel | – 1709 | 1331 |
Hatton | Dempsey | 1780 – | 1332 |
Hatton | Louisana | abt 1832 – 4 Mar 1881 | 1333 |
Hatton | Robert | 01 Aug 1809 – 18 Oct 1864 | 1334 |
Hatton | Robert | 1720 – 1792 | 1335 |
Havill | Clay | – | 1336 |
Displaying 1301 – 1325