Displaying 1151 – 1175
Surname | Name | Dates | Link |
---|---|---|---|
Gardner | William | 1826 – AFT 1850 | 1162 |
Garett | Hulda | – | 1163 |
Garland | Ida | 20 Feb 1887 – 24 August 1962 | 1164 |
Garland | Jabez | 1659 – 1710 | 1165 |
Garland | Rebecca | 25 Jan 1699 – 1767 | 1166 |
Garner | Anna | 1801 – 1850 | 1167 |
Garrard | Donald | – | 1168 |
Garretson | Mary | 6 Nov 1760 – 1839 | 1169 |
Garten | Elizabeth Alice | 1785 – APR-23-1847 | 1170 |
Garten (Woodrum)(Durgan) | Nathaniel | 11 Aug 1759 – 17 Feb 1834 | 1171 |
Gaton | Jane | 1637 – | 1172 |
Gay | Mary | 25 Dec 1743 – 18 Oct 1832 | 1173 |
Gayden | Elizabeth | 19 Jun 1742 – | 1174 |
Gayden | George | 22 Dec 1682 – 3 September 1764 | 1175 |
Gayden | George | 1618 – 1674 | 1176 |
Gayden | Ralph | 1654 – 1692 | 1177 |
Gayden | Ralph | 1593 – | 1178 |
Gee | – | 1179 | |
Gentry | Christopher | 12 Jan 1855 – 7 Jun 1939 | 1180 |
Gentry | Esther | 1889 – | 1181 |
Gentry | Ida | 16 Sep 1883 – 1896 | 1182 |
Gentry | Isom | 16 Sep 1883 – 28 Jul 1953 | 1183 |
Gentry | Lona | – | 1184 |
Gentry | Sarah | 1887 – | 1185 |
Gentry | Syrena Jane | 12 Feb 1880 – 20 Aug 1932 | 1186 |
Displaying 1151 – 1175