Displaying 1051 – 1074
Surname | Name | Dates | Link |
---|---|---|---|
Fagan | Sir Christopher | 1525 – July 1598 | 1062 |
Faith | Ellender | 1800 – Apr 1870 | 1063 |
Farnsworth Puffer | Rachel | 12 Mar 1641 – 10 Jul 1675 | 1064 |
Faror | James | – | 1065 |
Farrar | John | 29 OCT 1758 – 3 MAR 1853 | 1066 |
Farrar | William Goodrich | 27 Jul 1797 – 15 Sep 1860 | 1067 |
Farrar | William Thomas | 05 Nov 1821 – 1873 | 1068 |
Fayle | Mary | 1725 – 21 Jun 1797 | 1069 |
Fear | Emma Loubrady | 17 Jun 1888 – 28 Apr 1965 | 1070 |
Feilding | Mary | 1665 – 20 Dec 1697 | 1071 |
Feilding 3Rd Earl Of Denbigh | William | 29 December 1640 – 23 August 1685 | 1072 |
Feldman | Christian Albert | 1883-Jan-18 – | 1073 |
Feldman | Delmar Emil | 31 January 1908 – 26 May 1980 | 1074 |
Feldman | Judith Ann | – | 1075 |
Feldman | Rodney T | 13 February 1931 – 31 July 2010 | 1077 |
Feldman | Rodney T | – 2010 | 1078 |
Feldman | Ronald Mac | – 1985 | 1079 |
Fetters | Annie Elizabeth | 8 JUL 1865 – 3 OCT 1907 | 1080 |
Fetters | Levi | 1843 – 15 Nov 1873 | 1081 |
Fields | Roger | – | 1082 |
Fifield | Sarah | 7 Nov 1650 – 18 Dec 1717 | 1083 |
Fincher | Mary | 1709 – 1730 | 1084 |
Fischer | ”Martin Erhart | – 16 Oct 1617 | 1085 |
Fischer | Hans Jacob | 15 Jul 1570 – | 1086 |
Displaying 1051 – 1074