Displaying 901 – 925
Surname | Name | Dates | Link |
---|---|---|---|
Deaquitaine | Gisela | – | 912 |
Debavaria | Hedwig | – | 913 |
Debissel | Mrs John | 1060 – | 914 |
Debisset | John | 1068 – | 915 |
Debruges | Robert | 1016 – 1081 | 916 |
Deffendall | Olive M | – 14 May 2008 | 917 |
Deffendoll | Reba Isabell | 19 November 1926 – 29 August 1999 | 918 |
Defiennes | Eustache I | 1010 – 1089 | 919 |
Deflanders | Liderie | – | 920 |
Defore | – | 921 | |
Defore | Julia Ann | 14 July 1822 – 9 February 1907 | 922 |
Defore | Stephen | 1774 – 10 Sep 1844 | 923 |
Defrance | Berthe | – 11 Mar 1926 | 924 |
Defrance | Charles | – 1012 | 925 |
Defrance | Ermengarde | – 1012 | 926 |
Defrance | Irmentrude | – | 927 |
Dehesbaye | Ermengarde | – | 928 |
Delaon | Bertrada | – | 930 |
Delaon | Bertrada | – | 929 |
Delaon | Charibert | – | 934 |
Delaon | Charibert | – | 931 |
Delaon | Charibert | – | 932 |
Delaon | Charibert | – | 933 |
Delap | John | Abt 1719 – 14 August 1811 | 935 |
Delapp | Daniel | Dec 1770 – 4 Jul 1839 | 936 |
Displaying 901 – 925