Displaying 676 – 700
Surname | Name | Dates | Link |
---|---|---|---|
Clem | Michael | 1757 – 12 Mar 1827 | 686 |
Clem | Minerva Ann | 16 Sep 1844 – 18 Dec 1929 | 688 |
Clem | Monroe | 1854 – | 689 |
Clem | Nancy J | 1832 – | 690 |
Clem | Narcissa R | 1841 – | 691 |
Clem | Nathaniel | 1833 – 1870 | 692 |
Clem | Orris | 20 Oct 1908 – 30 Oct 1988 | 693 |
Clem | Ottis Dale | 29 Jan 1905 – 2 Dec 1990 | 694 |
Clem | Peter | 1767 – | 695 |
Clem | Phebe Narcissa | 15 Dec 1845 – 25 Mar 1881 | 696 |
Clem | Phillip | 1810 – | 697 |
Clem | Polly | 1826 – | 698 |
Clem | Rhoda Darling | 1900 – | 699 |
Clem | Salina Elizabeth | 1845 – 1868 | 700 |
Clem | Samuel | 15 Aug 1817 – 1909 | 703 |
Clem | Samuel | 1828 – | 702 |
Clem | Samuel | 1823 – | 701 |
Clem | Sarah | 1841 – | 704 |
Clem | Sarah E | 1852 – | 705 |
Clem | Sarah Jane | 31 Mar 1853 – 12 Jan 1942 | 706 |
Clem | Sarah M | 1842 – 1882 | 707 |
Clem | Scott | 18 Jan 1847 – | 708 |
Clem | Simpson Alexander | 15 Apr 1823 – 16 Jun 1858 | 709 |
Clem | Solomon | 1801 – 1803 | 710 |
Clem | Stattie | 7 Jul 1874 – 15 Jan 1909 | 711 |
Displaying 676 – 700