Displaying 2426 – 2450
Surname | Name | Dates | Link |
---|---|---|---|
Roberson | Elizabeth | 25 Sep 1823 – 5 Sep 1906 | 2437 |
Roberson | Greenberry | 11 Jan 1820 – 1877 | 2438 |
Roberson | Harvey | 1832 – Aft 1910 | 2439 |
Roberson | Hester | 1834 – | 2440 |
Roberson | John B | 20 Jun 1817 – 19 Feb 1876 | 2441 |
Roberson | Leda | 1866 – | 2442 |
Roberson | Linney S | 15 Jul 1839 – 1878 | 2443 |
Roberson | Nancy | 22 Oct 1827 – | 2444 |
Roberson | Oliver | 1868 – | 2445 |
Roberson | Rachel | 1829 – | 2446 |
Roberson | Sarah | 13 Aug 1834 – 1860 | 2447 |
Roberson | Walter | 1871 – | 2448 |
Roberts | Mary | 1665 – 26 Mar 1771 | 2449 |
Roberts | Vicky | – | 2450 |
Robinson | Charles | – 1977 | 2451 |
Robinson | Harriett W. | abt 1795 – abt 1825 | 2452 |
Robinson | Sarah | 3 Oct 1702 – | 2453 |
Robinson | Timothy | 15 Mar 1668 – 2 Feb 1737 | 2454 |
Rolets | Catharina | 1594 – 7 Apr 1633 | 2455 |
Rolets | Geliss | abt. 1565 – | 2456 |
Rolets | René | 1545 – 21 Jul 1598 | 2457 |
Rose | Benjamin C | 1787 – 3 Feb 1871 | 2458 |
Rose | John H Rev | 11 Dec 1785 – 20 Nov 1870 | 2459 |
Rose | Mildredmilly | 1791 – | 2460 |
Rose | Olive | 1779 – 1842 | 2461 |
Displaying 2426 – 2450