Displaying 2376 – 2400
Surname | Name | Dates | Link |
---|---|---|---|
Reade | Sir William | 1541 – 11 August 1621 | 2387 |
Redman | Charles | 16 Aug 1666 – | 2388 |
Redman | Robert | 1636 – 31 Jan 1679 | 2389 |
Redman | Robert | 1636 – 01/31/1679 | 2390 |
Redman | Ruth | 17 Aug 1658 – circa 1698 | 2391 |
Reece | Lora Irene | 25 October 1901 – 8 March 1925 | 2392 |
Reece | Oscar Anderson | 1867 – 1937 | 2393 |
Reed | George | Feb 1749 – 21 Aug 1833 | 2394 |
Reed | George F | 1693 – 1768 | 2395 |
Rees | William | 04 Dec 1736 – 06 Sep 1822 | 2396 |
Reese | Alfred | 1835 – | 2397 |
Reese | Almeda R | 16 Feb 1844 – 13 Aug 1905 | 2398 |
Reese | Anna M | abt 1866 – | 2399 |
Reese | Arthur H. | abt 1871 – | 2400 |
Reese | Elvin | Sep 1839 – | 2401 |
Reese | Homer L. | abt 1870 – | 2402 |
Reese | James | 1847 – | 2404 |
Reese | James | 8 Jun 1774 – 3 Jan 1869 | 2403 |
Reese | Jane Elmore | 14 Sep 1772 – 1826 | 2405 |
Reese | Oliver Edward | 1838 – | 2406 |
Reese | Oris J. | abt 1874 – | 2407 |
Reese | Robert | 1842 – | 2408 |
Reese | Rosco W. | abt 1868 – | 2409 |
Reese | William | 1805 – | 2410 |
Reiff | Anna | abt 1670 – March 14, 1722 | 2411 |
Displaying 2376 – 2400