Displaying 2226 – 2249
Surname | Name | Dates | Link |
---|---|---|---|
Ogden | Thomas | 1763 – 1830 | 2237 |
Ogden | Thomas Van | 04 December 1822 – 7 April 1900 | 2238 |
Olson | – | 2239 | |
Oneill | Calvin | 1811 – 1895 | 2240 |
Oneill | Polly Mary | 4 Mar 1848 – 7 Feb 1917 | 2241 |
Orleans | Ermentrude Of | 27 SEP 830 – 06 OCT 869 | 2242 |
Oshay | Mary | 1645 – 1714 | 2243 |
Otis | Mary | 1675 – 18 Sep 1735 | 2244 |
Overbee Overby | Mary Polly | 1807 – 1890 | 2245 |
Owain | Ieuan Melyn Ap | Abt 1500 – 1537 | 2246 |
Page | Bruce | – | 2247 |
Page | Carl | 1935 – 2009 | 2248 |
Page | Charles | abt 1897 – | 2249 |
Page | Charles Wilbur | 04 feb 1881 – 06 may 1943 | 2250 |
Page | Clarence | abt 1915 – Abt 1966 | 2251 |
Page | Effie B | Apr 1894 – | 2253 |
Page | Everett Jr | – | 2254 |
Page | Frank | Nov 1883 – | 2255 |
Page | Joseph | Jan 1891 – | 2256 |
Page | Joseph S W | 5 May 1851 – 17 March 1905 | 2257 |
Page | Lawrence | Nov 1892 – | 2258 |
Page | Lizzie | May 1850 – | 2259 |
Page | Luetta | Jun 1887 – | 2260 |
Page | Melvin | – | 2261 |
Displaying 2226 – 2249