Displaying 1351 – 1375
Surname | Name | Dates | Link |
---|---|---|---|
Hicklin | Thomas Sr | 1689 – 31 Jan 1772 | 1362 |
Hickling | Sarah Hannah | 1740 – 14 Feb 1811 | 1363 |
Hickman | Salome | 1754 – May 1850 | 1364 |
Hicks | John | abt 1910 – | 1365 |
Hicks | John Everett | 19 Oct 1909 – 18 Aug 1992 | 1366 |
Hicks | Raymond Roscoe | 21 Dec 1907 – 22 JUN 1969 | 1367 |
Hicks | Richard Arthur | 06 Dec 1882 – 11 Sep 1912 | 1368 |
Hide | Jane | 1597 – | 1369 |
Hide | John | 1200 – 1228 | 1370 |
Hide (Hyde) | John | 1570 – 1605 | 1371 |
Higdon | Kathryn Victoria | October 12, 1910 – August 27, 1988 | 1372 |
Hightower | Amelia Anna | 10 Jun 1765 – 28 Oct 1850 | 1373 |
Hightower | Augustine “Austin” | 1698 – 6 Feb 1784 | 1374 |
Hightower | Elijah | 17 Jan 1842 – 14 Nov 1897 | 1375 |
Hightower | Elizabeth | 1841 – | 1376 |
Hightower | George | 1807 – | 1377 |
Hightower | George | 1807 – | 1378 |
Hightower | Henry | ABT 1763 – 18 Apr 1783 | 1379 |
Hightower | Hugh Mack | 2 Dec 1803 – 24 Feb 1890 | 1380 |
Hightower | James | 1805 – | 1381 |
Hightower | James | 1805 – | 1382 |
Hightower | James Pleasant | 14 Jun 1854 – 3 Apr 1930 | 1383 |
Hightower | Jane | 29 Feb 1840 – 21 Apr 1911 | 1384 |
Hightower | John | ABT 1819 – | 1385 |
Hightower | John | 1806 – | 1386 |
Displaying 1351 – 1375