Displaying 1326 – 1350
Surname | Name | Dates | Link |
---|---|---|---|
Haworth | Edward | 1695–1715 – March 1778 | 1337 |
Haworth | Susannah | 28 November 1741 – May 1783 | 1338 |
Hawthorne | Margaret | 17 JUN 1786 – EST BET 1800 AND 1880 | 1339 |
Heard | Dorcas | 1670 – 1707 | 1340 |
Hedge | Alonzo Sylvester | 11 Apr 1918 – 25 Dec 1990 | 1341 |
Hedge | Candy | – | 1342 |
Hedge | Sy | – | 1343 |
Hedge | William H | abt 1892 – 22 Feb 1970 | 1344 |
Hege | Hans George | 18 Oct 1699 – 1781 | 1345 |
Heilin | Lady Angharad Verch | 1503 – 1528 | 1346 |
Heilin | Lady Angharad Verch | 1503 – 1528 | 1347 |
Heisel | Jerg | 1537 – | 1348 |
Heisel Heusel | Anna | 2 Sep 1586 – 3 Aug 1630 | 1349 |
Henderson | Omer Wilson | – | 1350 |
Henley | Edgar F. | AUG 1884 – | 1351 |
Henley | James Manford | NOV 1851 – 1934 | 1352 |
Hepburn | Mildrid | abt 1879 – | 1353 |
Heusel | Frau | 1539 – | 1354 |
Heusell | Nicholas “Claus” | 1559 – 1607 | 1355 |
Hicklin | Dinah | 1736 – 1804 | 1356 |
Hicklin | Hugh | 1725 – 21 Mar 1811 | 1357 |
Hicklin | Jane | 1723 – 1805 | 1358 |
Hicklin | John | 1728 – 7 Oct 1820 | 1359 |
Hicklin | John | 1728 – 7 Oct 1820 | 1360 |
Hicklin | Thomas | 1730 – 1804 | 1361 |
Displaying 1326 – 1350