Displaying 1126 – 1150
Surname | Name | Dates | Link |
---|---|---|---|
Frost | Mary | 4 April 1789 – aft 1840 | 1137 |
Fryer | Christian | 1647 – 1712 | 1138 |
Gabb | Esther | abt 1680 – | 1139 |
Gallion | Eric Blane | – | 1140 |
Gallion | Randy K | – | 1141 |
Gambel | Margaret | 1752 – 20 Mar 1828 | 1142 |
Gardiner | Patience | 1655 – 1724 | 1143 |
Gardner | Alexander | 15 Oct 1852 – 26 Jul 1914 | 1144 |
Gardner | Andrew | Abt 1832 – 1859 | 1145 |
Gardner | Andrew | 1832 – 1859 | 1146 |
Gardner | Elizabeth | 15 Jan 1821 – 4 Dec 1860 | 1148 |
Gardner | Elizabeth | 1821 – 1860 | 1147 |
Gardner | Frances | 1855 – bef 1860 | 1149 |
Gardner | John | 25 Apr 1798 – 11 Jul 1856 | 1151 |
Gardner | John | ABT 1800 – AFT 1850 | 1150 |
Gardner | John Wesley | 1837 – 1856 | 1152 |
Gardner | Mary | 1839 – AFT 1850 | 1153 |
Gardner | Mary Ann | 1839 – 1899 | 1154 |
Gardner | Mary Ann | 1839 – 28 OCT 1899 | 1155 |
Gardner | Miram Melissa | 10 MAY 1840 – 15 DEC 1877 | 1156 |
Gardner | Mirium Melissa | 1840 – 1877 | 1157 |
Gardner | Nancy Ellen | 1834 – 1850 | 1158 |
Gardner | Perry | Dec 1849 – 28 Feb 1909 | 1159 |
Gardner | Robert | 8 Dec 1845 – 8 Jun 1896 | 1160 |
Gardner | Thomas | 1775 – 8 Nov 1819 | 1161 |
Displaying 1126 – 1150