Displaying 2851 – 2875
Surname | Name | Dates | Link |
---|---|---|---|
Tinsley | Ethel | – before 2009 | 2862 |
Tinsley | George | – | 2863 |
Tinsley | George Garfield | 8 Oct 1883 – 27 Jul 1942 | 2864 |
Tinsley | George Russell | 14 Feb 1896 – 23 Oct 1962 | 2865 |
Tinsley | Glenna Mary | 26 Nov 1927 – 28 Jun 2009 | 2866 |
Tinsley | Horatio Seymore | 4 Sep 1869 – 21 Nov 1920 | 2867 |
Tinsley | James A | – before 2009 | 2868 |
Tinsley | James A | abt 1877 – | 2869 |
Tinsley | James Ammon | 1903 – 12 Jan 1980 | 2870 |
Tinsley | James Anderson | 22 Jan 1876 – 25 Apr 1941 | 2871 |
Tinsley | James Madison | 13 Mar 1831 – 1 Sep 1895 | 2872 |
Tinsley | Jennifer | – | 2873 |
Tinsley | John A | 9 July 1866 – 2 October 1867 | 2874 |
Tinsley | John Jackson | 8 Mar 1804 – 13 Jul 1866 | 2875 |
Tinsley | John Thomas | 8 Mar 1829 – 12 Mar 1884 | 2876 |
Tinsley | Lige P | Sep 1898 – | 2877 |
Tinsley | Martha Isabella | 7 Mar 1874 – 17 Jul 1874 | 2878 |
Tinsley | Mary Elizabeth | 8 Oct 1883 – 8 Dec 1965 | 2879 |
Tinsley | Minnie Gertrude | 13 Dec 1886 – 1966 | 2880 |
Tinsley | Moses C | 1843 – 25 Dec 1855 | 2881 |
Tinsley | Moses Mark | 11 Mar 1812 – 11 Apr 1898 | 2882 |
Tinsley | Nancy | 1823 – | 2883 |
Tinsley | Nancy Ann | 19 October 1951 – 8 September 2021 | 2884 |
Tinsley | Philipp Elijah | 11 Sep 1898 – 31 March 1935 | 2885 |
Tinsley | Phillip E | 1898 – | 2886 |
Displaying 2851 – 2875