Displaying 2551 – 2575
Surname | Name | Dates | Link |
---|---|---|---|
Shive | Jane | 1829 – | 2562 |
Shoaf | David | 2 Oct 1801 – 4 Mar 1880 | 2563 |
Shoaf | Henry | 15 Sep 1836 – 16 Mar 1918 | 2564 |
Shoaf | Mary J | 1855 – 6 Oct 1943 | 2565 |
Shoaf | Susan L | – | 2566 |
Shock | William “Tommy” | – | 2567 |
Shomate | Dorothy Mae | 29 May 1925 – 10 January 1994 | 2568 |
Shomate | Eugene Ingler | 25 July 1917 – 22 August 2008 | 2569 |
Shuck | – | 2570 | |
Shuck | Arthur B | 1885 – 27 Mar 1906 | 2571 |
Shuck | Ethel | 1890 – | 2572 |
Shuck | Juliet | 28 Aug 1887 – 12 Nov 1961 | 2573 |
Shuck | Leland E | 1883 – 1911 | 2574 |
Shuck | William Andrew | 21 Mar 1849 – 1925 | 2575 |
Shuler | John | 2 March 1803 – 22 July 1882 | 2576 |
Shuler | Phrana | 16 Jul 1837 – 6 Feb 1875 | 2577 |
Sidebottom | John | 1737 – | 2578 |
Sidebotton | Sarah | 15 Apr 1764 – 12 august 1856 | 2579 |
Simmons | Nadine | – | 2580 |
Simple | Charles The | 17 SEP 879 – 07 OCT 929 | 2581 |
Sisson | Benjamin | 18 Oct 1787 – 8 Aug 1850 | 2582 |
Sisson | Elizabeth Ellen | 18 May 1863 – 18 December 1942 | 2583 |
Sisson | Emmanuel Edward | 4 April 1875 – 20 Sept 1952 | 2584 |
Sisson | Giles | 1715 – 31 May 1787 | 2585 |
Sisson | John | 10 Apr 1749 – 21 Oct 1818 | 2586 |
Displaying 2551 – 2575