Displaying 2501 – 2525
Surname | Name | Dates | Link |
---|---|---|---|
Schultz | Martha R | 1805 – 1824 | 2512 |
Scotherne – Gibbons | Mary | 1 Jun 1671 – 21 Dec 1730 | 2513 |
Scott | Andrew | 1775 – 1819 | 2514 |
Scott | Ann | 1801 – | 2515 |
Scott | Clarissa Anna | 1818 – 1843 | 2516 |
Scott | Didamia | 1823 – 1880 | 2517 |
Scott | Jane | 1819 – | 2518 |
Scott | John Harris (Jw) | 1829 – 1880 | 2519 |
Scott | John L. | 1800 – | 2520 |
Scott | John M | 1826 – | 2521 |
Scott | Joseph Benton | 1814 – | 2522 |
Scott | Leannah | 1817 – 1855 | 2523 |
Scott | Lewis B. “Billy” | 1813 – | 2524 |
Scott | Nancy | Abt 1832 – 1880 | 2525 |
Scott | Rebecca | 1740 – 1771 | 2526 |
Scott | Rebecca J | 1829 – | 2527 |
Scott | Samuel | 20 SEP 1802 – | 2528 |
Scott | Susan Hester | 1942 – 10 Jan 2001 | 2529 |
Scott | William J. | 1805 – | 2530 |
Scott | Wilson | 1805 – 24 May 1847 | 2531 |
Scott | Wilson Windfield | 1841 – 1872 | 2532 |
Scovill + Ramsey | Rebecca | 3 September 1808 – 5 June 1884 | 2533 |
Scully | – | 2534 | |
Seals | William | – | 2535 |
Sears | Mary | Abt 1744 – Aft 1779 | 2536 |
Displaying 2501 – 2525